En iyi 20 film, En iyi 50 film hepsi bu listede imdb’nin son derece güvenilir listesinde ilk sırada ESARETİN BEDELİ var. gerçekten muhteşem bir film
1. 9.1 The Shawshank Redemption (1994)*** 360,704
2. 9.1 The Godfather (1972)* 309,130
3. 9.1 The Dark Knight (2008) 225,161
4. 9.0 The Godfather: Part II (1974)* 175,499
5. 8.9 Buono, il brutto, il cattivo., Il (1966) 102,824
6. 8.9 Pulp Fiction (1994)*** 304,642
7. 8.8 Schindler’s List (1993)*** 201,978
8. 8.8 One Flew Over the Cuckoo’s Nest (1975) 153,305
9. 8.8 Star Wars: Episode V – The Empire Strikes Back (1980) 213,028
10. 8.8 12 Angry Men (1957) 74,057
11. 8.8 Casablanca (1942) 129,762
12. 8.8 Star Wars (1977) 253,571
13. 8.8 Shichinin no samurai (1954) 73,299
14. 8.8 The Lord of the Rings: The Return of the King (2003)*** 270,639
15. 8.7 Goodfellas (1990) 166,222
16. 8.7 Rear Window (1954) 87,192
17. 8.7 Raiders of the Lost Ark (1981) 190,669
18. 8.7 Cidade de Deus (2002) 108,665
19. 8.7 C’era una volta il West (1968) 50,175
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001)*** 300,786
21. 8.7 The Usual Suspects (1995)*** 204,767
22. 8.7 Psycho (1960) 106,716
23. 8.6 Fight Club (1999)***** 272,104
24. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 122,285
25. 8.6 The Silence of the Lambs (1991) 182,557
26. 8.6 WALL·E (2008) 58,648
27. 8.6 North by Northwest (1959) 70,160
28. 8.6 Memento (2000) 197,758
29. 8.6 Citizen Kane (1941) 110,139
30. 8.6 Sunset Blvd. (1950) 37,943
31. 8.6 The Lord of the Rings: The Two Towers (2002)*** 249,489
32. 8.6 The Matrix (1999)** 286,319
33. 8.6 It’s a Wonderful Life (1946) 77,674
34. 8.6 Se7en (1995)**** 199,885
35. 8.5 Lawrence of Arabia (1962) 61,396
36. 8.5 Apocalypse Now (1979) 131,920
37. 8.5 Taxi Driver (1976) 111,637
38. 8.5 American Beauty (1999) 222,751
39. 8.5 Léon (1994) 137,968
40. 8.5 American History X (1998)**** 157,915
41. 8.5 Vertigo (1958) 68,272
42. 8.5 Fabuleux destin d’Amélie Poulain, Le (2001) 132,762
43. 8.5 Paths of Glory (1957) 31,889
44. 8.5 The Departed (2006) 178,890
45. 8.5 M (1931) 28,306
46. 8.4 To Kill a Mockingbird (1962) 62,431
47. 8.4 Chinatown (1974) 57,107
48. 8.4 A Clockwork Orange (1971) 142,860
49. 8.4 The Third Man (1949) 37,765
50. 8.4 Alien (1979) 132,771
51. 8.4 Leben der Anderen, Das (2006) 42,166
52. 8.4 Forrest Gump (1994)*** 211,664
53. 8.4 The Treasure of the Sierra Madre (1948) 23,723
54. 8.4 Double Indemnity (1944) 25,850
55. 8.4 The Shining (1980) 125,416
56. 8.4 Eternal Sunshine of the Spotless Mind (2004) 155,337
57. 8.4 The Pianist (2002)**** 89,228
58. 8.4 Sen to Chihiro no kamikakushi (2001) 69,821
59. 8.4 Saving Private Ryan (1998)**** 203,386
60. 8.4 Laberinto del fauno, El (2006) 102,576
61. 8.4 Monty Python and the Holy Grail (1975) 121,966
62. 8.4 Requiem for a Dream (2000)***** 129,250
63. 8.4 L.A. Confidential (1997) 128,532
64. 8.4 The Bridge on the River Kwai (1957) 44,425
65. 8.4 Boot, Das (1981) 54,546
66. 8.4 Reservoir Dogs (1992)**** 156,134
67. 8.4 Aliens (1986) 127,289
68. 8.4 Terminator 2: Judgment Day (1991) 167,453
69. 8.4 Rashômon (1950) 27,631
70. 8.4 The Maltese Falcon (1941) 38,830
71. 8.4 Raging Bull (1980) 65,269
72. 8.4 Untergang, Der (2004)**** 53,867
73. 8.4 Metropolis (1927) 27,945
74. 8.3 No Country for Old Men (2007) 124,505
75. 8.3 Modern Times (1936) 24,483
76. 8.3 Rebecca (1940) 25,376
77. 8.3 City Lights (1931) 17,982
78. 8.3 Singin’ in the Rain (1952) 41,156
79. 8.3 All About Eve (1950) 26,192
80. 8.3 2001: A Space Odyssey (1968) 122,158
81. 8.3 There Will Be Blood (2007) 78,337
82. 8.3 The Prestige (2006) 128,662
83. 8.3 Sin City (2005)*** 183,055
84. 8.3 Amadeus (1984) 72,694
85. 8.3 Vita è bella, La (1997) 77,970
86. 8.3 Some Like It Hot (1959) 50,020
87. 8.3 Hotel Rwanda (2004)* 62,894
88. 8.3 Sjunde inseglet, Det (1957) 25,440
89. 8.3 The Great Escape (1963) 45,054
90. 8.3 The Elephant Man (1980) 40,550
91. 8.3 On the Waterfront (1954) 29,487
92. 8.3 Touch of Evil (1958) 23,559
93. 8.3 Nuovo cinema Paradiso (1988) 32,020
94. 8.3 Full Metal Jacket (1987)** 108,974
95. 8.3 The Apartment (1960) 25,217
96. 8.3 The Sting (1973) 48,315
97. 8.3 Batman Begins (2005) 194,135
98. 8.3 Jaws (1975) 103,240
99. 8.3 Once Upon a Time in America (1984) 50,666
100. 8.3 The Great Dictator (1940)

